SIRSI ROAD,BINDAYAKA , JAIPUR(302012), Jaipur, Rajasthan
GST No. 08CRTPM7103G2ZG
Approx. Rs 6 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Fertilizer |
Form | Granules |
Packaging Type | Bag |
Organic | Organic |
State | Granular |
Purity | 100% |
Ph Value | 6.0-8.0 |
Approx. Rs 6 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Form | Powder |
Usage/Application | Fertilizer |
Organic | Organic |
Purity | 100% |
Moisture | 15%max |
Ph Value | 6.0-8.0 |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Fertilizer |
Organic | Organic |
State | Granular |
Purity | 100% |
Moisture | 15%max |
Pack Type | Bag |
Pack Size | 25 kg |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Grade Standard | Bio-Tech Grade |
Usage/Application | Fertilizer |
Packaging Size | 25 kg |
Packaging Type | Bag |
State | Granular |
Purity | 100% |
Is It Organic | Organic |
Additional Information:
Approx. Rs 6 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100000 Kg |
Organic Matter | 45%-65% |
State | Granular |
Purity | 100% |
Moisture | 15%max |
Ph Value | 6.0-8.0 |
Additional Information:
Approx. Rs 100 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 500 ml |
Grade Standard | Bio-Tech Grade |
Usage/Application | Agricultural |
Form | Liquid |
Packaging Type | Bottle |
Dose | 3.50 to 4.00 ml per Liter of water |
Features:
Explore More Products
3.7/5
Rated by 89 Users
© Rani Herbals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited