SIRSI ROAD,BINDAYAKA , JAIPUR(302012), Jaipur, Rajasthan
GST No. 08CRTPM7103G2ZG
Approx. Rs 90 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Color | Natural |
Form | Liquid |
Pack Type | Plastic Bottle |
Country of Origin | Made in India |
Flavour | Kalmegh |
Usage | Health |
Additional Information:
Approx. Rs 50 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 500 ml |
Form | Liquid |
Shelf Life | 24 months |
Flavour | Amla |
Packaging Type | Bottle |
Is It Organic | Organic |
Purity | 100% |
Is It FSSAI Certified | FSSAI Certified |
Sugar Free | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 400 ml |
Packaging Type | Bottle |
Shelf Life | 24 months |
Form | Liquid |
Usage | Weight Loss |
Application | Health |
Organic Sovam Natural Obesity Care Juice is a perfect blend of Ayurvedic herbs like Guggulu, Aloevera, Garlic, Green Tea and Garcinia. It reduces obesity, manages Fat metabolism, maintains physical structure. This blend help reduce body weight by suppressing appetite and inhibiting the conversion of colorise in body fat. The herbs used in this blend also stimulates thermogenesis meets, they help body to burn extra calories by biological combustion of food intake and thus help in gaining perfetc body shape and structure.
Ingredients:
Directions For Use (ORAL):
Approx. Rs 140 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Flavour | Berry |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Shelf Life | 24 months |
Organic | Yes |
Pulp | Yes |
Features | 100% Juice |
Country of Origin | Made in India |
Form | Liquid |
Usage | Health |
Additional Information:
Approx. Rs 105 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Form | Liquid |
Packaging Size | 1 Litre |
Packaging Type | Pet Bottles |
Shelf Life | 24 months |
Key Ingredients | Giloy |
Brand | Sovam |
Grade | Medical Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Shelf Life | 24 months |
Color | Natural |
Packaging Size | 400 ml |
Packaging Type | Bottle |
Form | Liquid |
Brand | Rani Herbals |
Purity | 100% |
Flavour | Ginger |
Usage | Health |
Benefits of Adark Ras - Ginger Juice
Dosage of Adark Ras :
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | Red |
Flavour | Pomegranate |
Packaging Size | 500 ml |
Packaging Type | Plastic Bottle |
Shelf Life | 18 months |
Organic | Yes |
Purity | 100% |
Usage | Health |
Organic Pomegranate Juice destroys breast cancer cells while leaving healthy cells alone. It may inhibit the development of lung cancer. It slowed the growth of Prostate cancer and keeps the PSA level stable. Protects the neonatal brain from damage after injury. Several studies have shown that this juice prevents Cartilage detoriation, arteries plaque buildup, Alzheimer''s disease. Lowers Cholestrol, Maintains Blood pressure. Manages Dental health.
Ingredients:
Directions For Use (ORAL):
Approx. Rs 110 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Form | Liquid |
Features | 100% Juice |
Country of Origin | Made in India |
Flavour | Gokhru Ras |
Approx. Rs 85 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 1000 ml |
Packaging Type | Plastic Bottle |
Form | Liquid |
Dosage | 1.20 to 30 ml Twice a Diluted in 100 ml water. 2.Shake will Before Use. |
Country of Origin | Made in India |
Purity | 100 % |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Shelf Life | 18 months |
Packaging Size | 1000 ml, 500 ml |
Brand | third party any brand |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Purity | 100% |
Usage | Health |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 18 months |
Form | Liquid |
Brand | Ortho Care |
Country of Origin | Made in India |
Grade Standard | Medicine Grade |
Usage | Health |
NUTRIORG ortho care juice is a natural medicine made up of herbs that provide relief in joint pain due to arthritis. Use this juice for permanent relief from muscle pain, joint pain, and backache and joint pain due to injuries or trauma.
This is specially made of high quality product which provides relief to joint problems naturally. It helps in alleviating joints pain, swelling and muscle pain. It naturally reduces the amount of uric acid in the body. It removes the uric acid particles that get accumulated in knee joints and other joints of the body. It also helps in reducing the joint pain during the night and stiffness in the morning.
Additional Information:
Approx. Rs 80 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Flavour | Berry |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 24 Months |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | Liquid |
Brand | Rani Herbals |
Packaging Size | 30 ml |
Packaging Type | Pet Bottles |
Usage/Application | Immunity Booster |
Key Ingredients | Giloy |
Grade | Medical Grade |
Direction Of Use | Twice a Day |
Additional Information:
Approx. Rs 35 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | Liquid |
Brand | Rani Herbals |
Packaging Size | 200ml |
Usage/Application | Immunity Booster |
Key Ingredients | Giloy |
Grade | Food Grade |
Direction Of Use | Twice a Day |
Additional Information:
Approx. Rs 105 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Form | Liquid |
Brand | Rani Herbals |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Grade Standard | A Grade |
Is It Organic | Organic |
Purity | 100% |
Additional Information:
Approx. Rs 95 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 1000 ml |
Brand | Rani Herbals |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 1000 ml |
Form | Liquid |
Country of Origin | Made in India |
Packaging Type | Plastic Bottle |
Usage | Personal |
Application | Health |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Health |
Ingredient | Herbal |
Shelf Life | 24 months |
Color | Green |
Packaging Size | 1000 ml |
Form | Liquid |
Sugar Free | Yes |
Brand | Rani |
Packaging Type | Bottle |
Country of Origin | Made in India |
Flavour | Neem Patra |
Additional Information:
Approx. Rs 145 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Flavour | Gooseberry |
Shelf Life | 18 months |
Pack Type | Plastic Bottle |
Pack Size | 300 ml |
Form | Liquid |
Usage | Health |
Hair care: Amla is used in many hair tonics. It enriches hair growth and hair pigmentation. It strengthens roots of hair, maintains color and luster. Eating fresh fruit or applying its paste on hair roots improves hair growth and color. Amla oil is very popular in India as it serves as a very good hair growth booster thereby preventing hair loss.
Eye care: Taking Gooseberry juice with honey is good for improving eyesight. It improves nearsightedness and cataract. It reduces intraocular tension.
Diabetes: Gooseberry contains chromium. It has a therapeutic value in diabetics. Indian Gooseberry or Amla stimulate the isolated group of cells that secrete the hormone insulin. Thus it reduces blood sugar in diabetic patient
Heart disease: Gooseberry strengthens heart muscles. So heart pumps blood flawless throughout the body.
Infection: Due to its antibacterial and astringent attributes the Indian Gooseberry protects against infection. It improves body resistance.
Approx. Rs 130 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Flavour | Jamun |
Packaging Size | 200 ml |
Packaging Type | Plastic Bottle |
Form | Liquid |
Shelf Life | 24 months |
Purity | 99% |
Usage | Personal |
We offer the best quality of Jamun Juice. The other names of jamun are black plum, java plum, Indian blackberry, and many others. Our Jamun Juice acts as a diuretic and gives a soothing effect on the digestive system. Jamun Juice is highly recommended for treating diabetes. Our offered Jamun Juice is rich in carbohydrates, minerals and vitamins. It contains glucose and fructose, as the principal sugars. It is also rich in minerals such as manganese, zinc, iron, calcium, sodium, and potassium. Jamun fruit is well-recognized as a liver stimulant, digestive, carminative and coolant. Our Jamun Juice is acknowledged by the clients for lowering the blood sugar.
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Type | Plastic Bottle |
Flavour | Karela Jamun |
Shelf Life | 24 Months |
Ingredient | Herbal |
Packaging Size | 250 ml |
Brand | Biotroch |
Purity | 100 % |
Approx. Rs 50 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Flavour | Lauki |
Shelf Life | 24 months |
Packaging Size | 200 ml |
Country of Origin | Made in India |
Form | Liquid |
Usage | Health |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Packaging Type | Bottle |
Ingredient | Herbal |
Packaging Size | 1000 ml |
Form | Liquid |
Shelf Life | 24 months |
Purity | 100 % |
Country of Origin | Made in India |
Flavour | Neem Karela Jamun |
Approx. Rs 135 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 250 ml |
Packaging Type | Plastic Bottle |
Grade Standard | Food Grade |
Medicine Type | Ayurvedic |
Usage/Application | Health |
Purity | 100% |
Form | Liquid |
Explore More Products
© Rani Herbals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited